PL25L-024-08 Series
综合性能参数 |
转向: | CW/CCW |
绝缘等级: | E |
轴向最大承受力: | 10N |
径向最大承受力: | 10N @ 5mm from the flange |
轴向间隙: | 0.05-0.15mm /300g |
径向间隙: | 0.05 |
介电强度: | 500VDC for one minute |
绝缘电阻: | 100MΩ min., 500VDC |
工作环境温度: | -20℃~+50℃ |
温升: | 60Kmax.(rated current,2 phase on) |
电感公差: | ±20% |
电阻公差: | ±10% |
步距角精度: | ±7%(full step,no load) |
寿命: |